How do Hirst and Jebbison compare?
Jebbison has more season points (3 vs 0).
Comparing 2 forwards
Jebbison wins most stats
Who wins more stats: Hirst or Jebbison?
Jebbison wins 10 of 12 stats
Jebbison wins 10 of the 12 stats with an outright best. Others: Hirst 2.
- Points
- Hirst: 0Jebbison: 3
- xGI (6 gw)
- Hirst: 0.00Jebbison: 0.00
- Price
- Hirst: £5.0mJebbison: £5.0m
Which sections does each player win?
| Section | Hirst | Jebbison |
|---|---|---|
| Price & ownership | 0 | 0 |
| Playing time | 0 | 2 |
| Recent form | 1 | 1 |
| Season totals | 0 | 2 |
| Set pieces | 0 | 0 |
| Bonus | 0 | 2 |
| Fixtures | 0 | 0 |
| FPL ranks | 1 | 3 |
| Total | 2 | 10 |
A stat counts when one player is strictly best. Ties and availability are not counted.
How do their key stats compare?
Each spoke is scaled against the best FWD in the game. Hover for values.
A tick marks the best value. Grey figures show how far each other player is from it.
Who is more expensive and more owned?
No outright winner
| Stat | Hirst | Jebbison |
|---|---|---|
| Price | 5.0m | 5.0m |
| Ownership | 0.1% | 0.1% |
| Top 10k ownership | 0.0% | 0.0% |
| Availability | 0% · Has joined Stoke City permanently | Available |
See alsoTop 10k ownership
Who starts and plays more minutes?
Jebbison leads 2 of 2
| Stat | Hirst | Jebbison |
|---|---|---|
| Starts | 0 | 0 |
| Start rate | 0% | 0% |
| Minutes (season) | 0−31 vs best | 31(best) |
| Avg minutes | 0−3 vs best | 3(best) |
Who has better recent form?
Split
| Stat | Hirst | Jebbison |
|---|---|---|
| Mins (6 gw) | 0−3 vs best | 3(best) |
| xG (6 gw) | 0.00 | 0.00 |
| xA (6 gw) | 0.00 | 0.00 |
| xGI (6 gw) | 0.00 | 0.00 |
| DC (6 gw) | 0.00 | 0.00 |
| xGC (6 gw) · lower is better | 0.00(best) | 0.04+0.04 vs best |
Who has scored more this season?
Jebbison leads 2 of 2
| Stat | Hirst | Jebbison |
|---|---|---|
| Points | 0−3 vs best | 3(best) |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Total xG | 0.00−0.10 vs best | 0.10(best) |
| Total xA | 0.00 | 0.00 |
See alsoForward stat leaders
Who takes the set pieces?
No outright winner
| Stat | Hirst | Jebbison |
|---|---|---|
| Corners & indirect FKs | — | — |
| Direct free kicks | — | — |
| Penalties | — | — |
| Penalties missed · lower is better | 0 | 0 |
Who is collecting more bonus?
Jebbison leads 2 of 2
| Stat | Hirst | Jebbison |
|---|---|---|
| BPS | 0−13 vs best | 13(best) |
| BPS (6 gw) | 0.0−0.5 vs best | 0.5(best) |
| Bonus | 0 | 0 |
| Bonus (6 gw) | 0.0 | 0.0 |
Who has easier upcoming fixtures?
No outright winner
| Stat | Hirst | Jebbison |
|---|---|---|
| Next 5 GWs | BOU (H) 10 TOT (A) 11 AVL (H) 12 COV (A) 13 LEE (A) 14 | IPS (A) 10 NFO (H) 11 FUL (A) 12 BHA (H) 13 HUL (H) 14 |
| Avg FDR · lower is better | 2.80 | 2.80 |
See alsoSeason calendarTeam ratingProjected goals and clean sheet probability
How do their official FPL ranks compare?
Jebbison leads 3 of 4
| Stat | Hirst | Jebbison |
|---|---|---|
| Form | 0.0 59th FWD · 593rd overall | 0.0 63rd FWD · 613th overall |
| ICT index | 0.0 67th FWD · 619th overall | 2.6(best) 43rd FWD · 394th overall |
| Selected | 66th FWD 484th overall | 61st FWD(best) 410th overall |
| Points per game | 0.0 67th FWD · 619th overall | 1.0(best) 40th FWD · 404th overall |
| Cost rank | 52nd FWD(best) 267th overall | 57th FWD 305th overall |
What do the bookies expect from their next fixtures?
HirstIPS
- IPS v BOU home, gameweek 10: 1.06 projected goals, 21% clean sheet chance
- IPS v TOT away, gameweek 11: 0.90 projected goals, 16% clean sheet chance
JebbisonBOU
- BOU v IPS away, gameweek 10: 1.56 projected goals, 35% clean sheet chance
- BOU v NFO home, gameweek 11: 1.54 projected goals, 39% clean sheet chance
Over their next 2 fixtures: Jebbison (BOU) 3.1 projected team goals, Hirst (IPS) 2.0 projected team goals.
Team projections from bookmaker odds; shaded by projected goals. All projections
Who is over- or under-performing their expected stats?
Goals vs xG
- Hirst±0.0Hirst: 0 goals from 0.00 xG (±0.0)
- Jebbison−0.1Jebbison: 0 goals from 0.10 xG (−0.1)
Everyone is within half a goal of expected.
Assists vs xA
- Hirst±0.0Hirst: 0 assists from 0.00 xA (±0.0)
- Jebbison±0.0Jebbison: 0 assists from 0.00 xA (±0.0)
Everyone is within half a assist of expected.
Where do their FPL points come from?
Hirst · 0 pts
Jebbison · 3 pts100% from appearances
| Source | Hirst | Jebbison |
|---|---|---|
| Appearances | 0 | 3 |
| Deductions | 0 | 0 |
| Total | 0 | 3 |
Worked out match by match from FPL's scoring rules; deductions are what's left against FPL's total.
Who scores against good teams?
Easy (FDR 1–2)
- HirstNo games
- JebbisonNo games
Medium (FDR 3)
- HirstNo games
- Jebbison1.0(1)
Hard (FDR 4–5)
- HirstNo games
- Jebbison1.0(2)
Points per game in matches played (games in brackets).
Who is better at home, and who away?
Home
- HirstNo games
- Jebbison1.0(1)
Away
- HirstNo games
- Jebbison1.0(2)
Points per game in matches played (games in brackets).
Who is more central to their team's attack?
Hirst
No IPS goals yet in matches played
Jebbison0%
0 goals and 0 assists of 3 BOU goals
Who is a rotation risk?
Hirst0 of 9 full games
9 × Didn't play
Jebbison0 of 9 full games
3 × 1–59, 6 × Didn't play
Is each player a creator or a goal threat?
Influence
- Hirst0.0
- Jebbison3.6
Creativity
- Hirst0.0
- Jebbison1.6
Threat
- Hirst0.0
- Jebbison21.0
FPL's season ICT scores. Hirst's biggest score is influence, an all-round influence; Jebbison's biggest score is threat, a goal threat.
Who are managers buying this gameweek?
- Hirst−101101 out0 in
- Jebbison−232472 out240 in
Managers are selling all of them; Hirst the least (−101 net).
Which player gives more points per million?
Every FWD who has played, by price and season points. Above the line is better value than the median.
How have their stats tracked by gameweek?
- Hirst
- Jebbison
Who hauls more often, and who blanks?
GW 4
Hirst, gameweek 4: 0 points v CRY away, 0 minutesJebbison, gameweek 4: 0 points v BRE home, 0 minutesGW 5
Hirst, gameweek 5: 0 points v EVE away, 0 minutesJebbison, gameweek 5: 1 points v LIV home, 15 minutesGW 6
Hirst, gameweek 6: 0 points v FUL home, 0 minutesJebbison, gameweek 6: 0 points v CHE away, 0 minutesGW 7
Hirst, gameweek 7: 0 points v MCI away, 0 minutesJebbison, gameweek 7: 0 points v SUN home, 0 minutesGW 8
Hirst, gameweek 8: 0 points v NFO home, 0 minutesJebbison, gameweek 8: 0 points v MUN away, 0 minutesGW 9
Hirst, gameweek 9: 0 points v HUL away, 0 minutesJebbison, gameweek 9: 0 points v LEE home, 0 minutes
Hirst: 0 hauls (10+), 6 blanks (0–2); Jebbison: 0 hauls (10+), 6 blanks (0–2).
Points
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0 | 0 |
| 5 | 0 | 1 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
Minutes
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0 | 0 |
| 5 | 0 | 15 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
Expected goals (xG)
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 |
Expected assists (xA)
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 |
Expected goal involvements (xGI)
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0.00 | 0.00 |
| 5 | 0.00 | 0.00 |
| 6 | 0.00 | 0.00 |
| 7 | 0.00 | 0.00 |
| 8 | 0.00 | 0.00 |
| 9 | 0.00 | 0.00 |
Defensive contribution
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0 | 0 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
Goals
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0 | 0 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
Assists
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0 | 0 |
| 5 | 0 | 0 |
| 6 | 0 | 0 |
| 7 | 0 | 0 |
| 8 | 0 | 0 |
| 9 | 0 | 0 |
Ownership
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | 0.1% | 0.1% |
| 5 | 0.1% | 0.1% |
| 6 | 0.1% | 0.1% |
| 7 | 0.1% | 0.1% |
| 8 | 0.1% | 0.1% |
| 9 | 0.1% | 0.1% |
Price
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | £5.0m | £5.0m |
| 5 | £5.0m | £5.0m |
| 6 | £5.0m | £5.0m |
| 7 | £5.0m | £5.0m |
| 8 | £5.0m | £5.0m |
| 9 | £5.0m | £5.0m |
Top 10k ownership
Values by gameweek
| GW | Hirst | Jebbison |
|---|---|---|
| 4 | — | — |
| 5 | 0.0% | 0.0% |
| 6 | 0.0% | 0.0% |
| 7 | 0.0% | 0.0% |
| 8 | 0.0% | 0.0% |
| 9 | 0.0% | 0.0% |

