
BrentfordMidfielder
How is Gustavo Nunes Fernandes Gomes performing in FPL?
Gustavo Nunes Fernandes Gomes has 0 season points, , costs 4.5m, and is owned by 0%. Upcoming average fixture difficulty is 3.60.
- Points
- 0
- Price
- 4.5m
- Ownership
- 0%
- Top 10k ownership
- 0.0%
- FPL form
- 0.0
- Points per game
- 0.0
Fixtures
What are Nunes's fixtures and results this season?
In Nunes's 6 finished fixtures, Brentford won 2, drew 3 and lost 1, and Nunes scored 0 FPL points.
Fixture difficulty averages 3.60 over the next five gameweeks, . 1 is easiest and 5 is hardest.
Next International break: Mon 9 Nov – Tue 17 Nov. Nunes's next Fixture after it is Gameweek 11 v EVE (H) on Mon 23 Nov.
Last 5 results
- GW 5
CHE (H)W 3–0Did not play
- GW 6
AVL (A)D 2–2Did not play
- GW 7
LIV (H)L 1–2Did not play
- GW 8
HUL (A)D 1–1Did not play
- GW 9
NFO (H)W 2–0Did not play
Next 5 gameweeks
- GW 10
BHA (A)Sun 8Fixture difficulty 4
- GW 11
EVE (H)Mon 23Fixture difficulty 3
- GW 12
MUN (A)Sat 28Fixture difficulty 3
- GW 13
ARS (H)Wed 2Fixture difficulty 4
- GW 14
MCI (H)Sat 5Fixture difficulty 4
November 2026
- Fixture difficultyfrom 1, easiest, to 5, hardest
- Won, drew, lost
- Cup fixture: no Fixture difficulty, no FPL points
- International break: no Premier League fixtures
- Next fixture
- Kickoff times in UK time
| Date | Competition | Opponent | Details |
|---|---|---|---|
| Tue 25 Aug | EFL Cup | Birmingham City (away) | EFL Cup: Birmingham City away, Tuesday 25 August, 6–1. Not in squad |
| Sat 12 Sep | Premier League gameweek 4 | BOU (away) | BOU away, gameweek 4. Drew 2–2. Did not play. |
| Tue 15 Sep | EFL Cup | Reading (away) | EFL Cup: Reading away, Tuesday 15 September, 2–1. Not in squad |
| Fri 18 Sep | Premier League gameweek 5 | CHE (home) | CHE home, gameweek 5. Won 3–0. Did not play. |
| Mon 21 Sep – Tue 6 Oct | International break | No Premier League fixtures | International break, Mon 21 Sep – Tue 6 Oct. No Premier League fixtures. |
| Sat 10 Oct | Premier League gameweek 6 | AVL (away) | AVL away, gameweek 6. Drew 2–2. Did not play. |
| Sat 17 Oct | Premier League gameweek 7 | LIV (home) | LIV home, gameweek 7. Lost 1–2. Did not play. |
| Sun 25 Oct | Premier League gameweek 8 | HUL (away) | HUL away, gameweek 8. Drew 1–1. Did not play. |
| Wed 28 Oct | EFL Cup | Sunderland (away) | EFL Cup: Sunderland away, Wednesday 28 October, 2–3. Unused sub |
| Sat 31 Oct | Premier League gameweek 9 | NFO (home) | NFO home, gameweek 9. Won 2–0. Did not play. |
| Sun 8 Nov | Premier League gameweek 10 | BHA (away) | BHA away, gameweek 10. Fixture difficulty 4. |
| Mon 9 Nov – Tue 17 Nov | International break | No Premier League fixtures | International break, Mon 9 Nov – Tue 17 Nov. No Premier League fixtures. |
| Mon 23 Nov | Premier League gameweek 11 | EVE (home) | EVE home, gameweek 11. Fixture difficulty 3. |
| Sat 28 Nov | Premier League gameweek 12 | MUN (away) | MUN away, gameweek 12. Fixture difficulty 3. |
| Wed 2 Dec | Premier League gameweek 13 | ARS (home) | ARS home, gameweek 13. Fixture difficulty 4. |
| Sat 5 Dec | Premier League gameweek 14 | MCI (home) | MCI home, gameweek 14. Fixture difficulty 4. |
| Sat 12 Dec | Premier League gameweek 15 | FUL (away) | FUL away, gameweek 15. Fixture difficulty 3. |
| Sat 19 Dec | Premier League gameweek 16 | NEW (home) | NEW home, gameweek 16. Fixture difficulty 3. |
| Sat 26 Dec | Premier League gameweek 17 | IPS (away) | IPS away, gameweek 17. Fixture difficulty 2. |
| Wed 30 Dec | Premier League gameweek 18 | COV (away) | COV away, gameweek 18. Fixture difficulty 2. |
| Sat 2 Jan | Premier League gameweek 19 | CRY (home) | CRY home, gameweek 19. Fixture difficulty 2. |
| Tue 5 Jan | Premier League gameweek 20 | ARS (away) | ARS away, gameweek 20. Fixture difficulty 5. |
| Sat 16 Jan | Premier League gameweek 21 | BHA (home) | BHA home, gameweek 21. Fixture difficulty 4. |
| Sat 23 Jan | Premier League gameweek 22 | EVE (away) | EVE away, gameweek 22. Fixture difficulty 3. |
| Sat 30 Jan | Premier League gameweek 23 | MUN (home) | MUN home, gameweek 23. Fixture difficulty 3. |
| Sat 6 Feb | Premier League gameweek 24 | NFO (away) | NFO away, gameweek 24. Fixture difficulty 2. |
| Wed 10 Feb | Premier League gameweek 25 | CRY (away) | CRY away, gameweek 25. Fixture difficulty 2. |
| Sat 20 Feb | Premier League gameweek 26 | COV (home) | COV home, gameweek 26. Fixture difficulty 2. |
| Sat 27 Feb | Premier League gameweek 27 | NEW (away) | NEW away, gameweek 27. Fixture difficulty 3. |
| Wed 3 Mar | Premier League gameweek 28 | IPS (home) | IPS home, gameweek 28. Fixture difficulty 2. |
| Sat 13 Mar | Premier League gameweek 29 | SUN (away) | SUN away, gameweek 29. Fixture difficulty 3. |
| Sat 20 Mar | Premier League gameweek 30 | BOU (home) | BOU home, gameweek 30. Fixture difficulty 3. |
| Mon 22 Mar – Tue 30 Mar | International break | No Premier League fixtures | International break, Mon 22 Mar – Tue 30 Mar. No Premier League fixtures. |
| Sat 10 Apr | Premier League gameweek 31 | TOT (away) | TOT away, gameweek 31. Fixture difficulty 3. |
| Sat 17 Apr | Premier League gameweek 32 | LEE (home) | LEE home, gameweek 32. Fixture difficulty 3. |
| Sat 24 Apr | Premier League gameweek 33 | FUL (home) | FUL home, gameweek 33. Fixture difficulty 2. |
| Sat 1 May | Premier League gameweek 34 | MCI (away) | MCI away, gameweek 34. Fixture difficulty 5. |
| Sat 8 May | Premier League gameweek 35 | AVL (home) | AVL home, gameweek 35. Fixture difficulty 3. |
| Sat 15 May | Premier League gameweek 36 | LIV (away) | LIV away, gameweek 36. Fixture difficulty 4. |
| Sun 23 May | Premier League gameweek 37 | HUL (home) | HUL home, gameweek 37. Fixture difficulty 2. |
| Sun 30 May | Premier League gameweek 38 | CHE (away) | CHE away, gameweek 38. Fixture difficulty 4. |
Stats
What are Nunes's FPL stats?
Season totals
- Goals
- 0
- Expected goals
- 0.00
- Assists
- 0
- Expected assists
- 0.00
- Defensive contribution
- 0
- BPS
- 0
- Bonus
- 0
Rolling averages
The mean over the last six finished fixtures.
- Minutes
- 0
- Expected goals
- 0.00
- Expected assists
- 0.00
- Expected goal involvements
- 0.00
- Defensive contribution
- 0.00
- BPS
- 0.0
- Bonus
- 0.00
Playing time
- Starts
- 0
- Start rate
- 0%
- Minutes
- 0
- Minutes per fixture
- 0
Set-piece duty
The listed FPL order for the Team, not a count of set pieces taken.
- Penalties
- Not listed
- Direct free kicks
- Not listed
- Corners and indirect free kicks
- Not listed
How has Nunes done in each fixture?
Points
0 this season
Per fixture
Minutes
0 Rolling average
Per fixture. Dashed line: 60 minutes
Goals and Expected goals
0 from 0.00 expected
- Goals
- Expected goals
Assists and Expected assists
0 from 0.00 expected
- Assists
- Expected assists
Defensive contribution
0.00 Rolling average
Per fixture. Dashed line: 2 points
BPS
0 this season
Per fixture
Ownership
0% now
Per fixture
Price
4.5m now, unchanged since gameweek 4
Per fixture
| Fixture | Gameweek | Points | Minutes | Goals | Expected goals | Assists | Expected assists | Defensive contribution | BPS | Ownership | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOU (away) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| CHE (home) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| AVL (away) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| LIV (home) | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| HUL (away) | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| NFO (home) | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
How do Nunes's stats move together?
Compare