
NewcastleMidfielder
How is Mason Miley performing in FPL?
Mason Miley has 0 season points, , costs 4.5m, and is owned by 0.1%. Upcoming average fixture difficulty is 3.20.
- Points
- 0
- Price
- 4.5m
- Ownership
- 0.1%
- Top 10k ownership
- 0.0%
- FPL form
- 0.0
- Points per game
- 0.0
Fixtures
What are Miley's fixtures and results this season?
In Miley's 6 finished fixtures, Newcastle won 2, drew 0 and lost 4, and Miley scored 0 FPL points.
Fixture difficulty averages 3.20 over the next five gameweeks, . 1 is easiest and 5 is hardest.
Next International break: Mon 9 Nov – Tue 17 Nov. Miley's next Fixture after it is Gameweek 11 v ARS (H) on Sat 21 Nov.
Last 5 results
- GW 5
HUL (H)W 2–1Did not play
- GW 6
COV (A)L 1–4Did not play
- GW 7
AVL (H)L 0–1Did not play
- GW 8
CRY (A)W 2–0Did not play
- GW 9
EVE (H)L 0–1Did not play
Next 5 gameweeks
- GW 10
FUL (A)Sat 7Fixture difficulty 3
- GW 11
ARS (H)Sat 21Fixture difficulty 4
- GW 12
BHA (A)Sun 29Fixture difficulty 4
- GW 13
MUN (H)Wed 2Fixture difficulty 3
- GW 14
SUN (H)Sun 6Fixture difficulty 2
November 2026
- Fixture difficultyfrom 1, easiest, to 5, hardest
- Won, drew, lost
- Cup fixture: no Fixture difficulty, no FPL points
- International break: no Premier League fixtures
- Next fixture
- Kickoff times in UK time
| Date | Competition | Opponent | Details |
|---|---|---|---|
| Wed 26 Aug | EFL Cup | West Bromwich Albion (home) | EFL Cup: West Bromwich Albion home, Wednesday 26 August, 3–2. Not in squad |
| Tue 8 Sep | EFL Cup | Millwall (away) | EFL Cup: Millwall away, Tuesday 8 September, 1–0. Not in squad |
| Mon 14 Sep | Premier League gameweek 4 | LEE (away) | LEE away, gameweek 4. Lost 1–4. Did not play. |
| Sat 19 Sep | Premier League gameweek 5 | HUL (home) | HUL home, gameweek 5. Won 2–1. Did not play. |
| Mon 21 Sep – Tue 6 Oct | International break | No Premier League fixtures | International break, Mon 21 Sep – Tue 6 Oct. No Premier League fixtures. |
| Mon 12 Oct | Premier League gameweek 6 | COV (away) | COV away, gameweek 6. Lost 1–4. Did not play. |
| Sat 17 Oct | Premier League gameweek 7 | AVL (home) | AVL home, gameweek 7. Lost 0–1. Did not play. |
| Sun 25 Oct | Premier League gameweek 8 | CRY (away) | CRY away, gameweek 8. Won 2–0. Did not play. |
| Thu 29 Oct | EFL Cup | Everton (away) | EFL Cup: Everton away, Thursday 29 October, 1–3. Not in squad |
| Mon 2 Nov | Premier League gameweek 9 | EVE (home) | EVE home, gameweek 9. Lost 0–1. Did not play. |
| Sat 7 Nov | Premier League gameweek 10 | FUL (away) | FUL away, gameweek 10. Fixture difficulty 3. |
| Mon 9 Nov – Tue 17 Nov | International break | No Premier League fixtures | International break, Mon 9 Nov – Tue 17 Nov. No Premier League fixtures. |
| Sat 21 Nov | Premier League gameweek 11 | ARS (home) | ARS home, gameweek 11. Fixture difficulty 4. |
| Sun 29 Nov | Premier League gameweek 12 | BHA (away) | BHA away, gameweek 12. Fixture difficulty 4. |
| Wed 2 Dec | Premier League gameweek 13 | MUN (home) | MUN home, gameweek 13. Fixture difficulty 3. |
| Sun 6 Dec | Premier League gameweek 14 | SUN (home) | SUN home, gameweek 14. Fixture difficulty 2. |
| Sat 12 Dec | Premier League gameweek 15 | IPS (away) | IPS away, gameweek 15. Fixture difficulty 2. |
| Sat 19 Dec | Premier League gameweek 16 | BRE (away) | BRE away, gameweek 16. Fixture difficulty 4. |
| Sat 26 Dec | Premier League gameweek 17 | MCI (home) | MCI home, gameweek 17. Fixture difficulty 4. |
| Wed 30 Dec | Premier League gameweek 18 | NFO (home) | NFO home, gameweek 18. Fixture difficulty 3. |
| Sun 3 Jan | Premier League gameweek 19 | CHE (away) | CHE away, gameweek 19. Fixture difficulty 4. |
| Thu 7 Jan | Premier League gameweek 20 | MUN (away) | MUN away, gameweek 20. Fixture difficulty 3. |
| Sat 16 Jan | Premier League gameweek 21 | FUL (home) | FUL home, gameweek 21. Fixture difficulty 2. |
| Sat 23 Jan | Premier League gameweek 22 | ARS (away) | ARS away, gameweek 22. Fixture difficulty 5. |
| Sat 30 Jan | Premier League gameweek 23 | BHA (home) | BHA home, gameweek 23. Fixture difficulty 4. |
| Sat 6 Feb | Premier League gameweek 24 | EVE (away) | EVE away, gameweek 24. Fixture difficulty 3. |
| Wed 10 Feb | Premier League gameweek 25 | CHE (home) | CHE home, gameweek 25. Fixture difficulty 4. |
| Sat 20 Feb | Premier League gameweek 26 | MCI (away) | MCI away, gameweek 26. Fixture difficulty 5. |
| Sat 27 Feb | Premier League gameweek 27 | BRE (home) | BRE home, gameweek 27. Fixture difficulty 3. |
| Wed 3 Mar | Premier League gameweek 28 | NFO (away) | NFO away, gameweek 28. Fixture difficulty 2. |
| Sat 13 Mar | Premier League gameweek 29 | BOU (away) | BOU away, gameweek 29. Fixture difficulty 4. |
| Sat 20 Mar | Premier League gameweek 30 | LEE (home) | LEE home, gameweek 30. Fixture difficulty 3. |
| Mon 22 Mar – Tue 30 Mar | International break | No Premier League fixtures | International break, Mon 22 Mar – Tue 30 Mar. No Premier League fixtures. |
| Sat 10 Apr | Premier League gameweek 31 | LIV (away) | LIV away, gameweek 31. Fixture difficulty 4. |
| Sat 17 Apr | Premier League gameweek 32 | TOT (home) | TOT home, gameweek 32. Fixture difficulty 3. |
| Sat 24 Apr | Premier League gameweek 33 | IPS (home) | IPS home, gameweek 33. Fixture difficulty 2. |
| Sat 1 May | Premier League gameweek 34 | SUN (away) | SUN away, gameweek 34. Fixture difficulty 3. |
| Sat 8 May | Premier League gameweek 35 | COV (home) | COV home, gameweek 35. Fixture difficulty 2. |
| Sat 15 May | Premier League gameweek 36 | AVL (away) | AVL away, gameweek 36. Fixture difficulty 3. |
| Sun 23 May | Premier League gameweek 37 | CRY (home) | CRY home, gameweek 37. Fixture difficulty 2. |
| Sun 30 May | Premier League gameweek 38 | HUL (away) | HUL away, gameweek 38. Fixture difficulty 2. |
Stats
What are Miley's FPL stats?
Season totals
- Goals
- 0
- Expected goals
- 0.00
- Assists
- 0
- Expected assists
- 0.00
- Defensive contribution
- 0
- BPS
- 0
- Bonus
- 0
Rolling averages
The mean over the last six finished fixtures.
- Minutes
- 0
- Expected goals
- 0.00
- Expected assists
- 0.00
- Expected goal involvements
- 0.00
- Defensive contribution
- 0.00
- BPS
- 0.0
- Bonus
- 0.00
Playing time
- Starts
- 0
- Start rate
- 0%
- Minutes
- 0
- Minutes per fixture
- 0
Set-piece duty
The listed FPL order for the Team, not a count of set pieces taken.
- Penalties
- Not listed
- Direct free kicks
- Not listed
- Corners and indirect free kicks
- Not listed
How has Miley done in each fixture?
Points
0 this season
Per fixture
Minutes
0 Rolling average
Per fixture. Dashed line: 60 minutes
Goals and Expected goals
0 from 0.00 expected
- Goals
- Expected goals
Assists and Expected assists
0 from 0.00 expected
- Assists
- Expected assists
Defensive contribution
0.00 Rolling average
Per fixture. Dashed line: 2 points
BPS
0 this season
Per fixture
Ownership
0.1% now
Per fixture
Price
4.5m now, unchanged since gameweek 4
Per fixture
| Fixture | Gameweek | Points | Minutes | Goals | Expected goals | Assists | Expected assists | Defensive contribution | BPS | Ownership | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEE (away) | 4 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| HUL (home) | 5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| COV (away) | 6 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0% | 4.5m |
| AVL (home) | 7 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.1% | 4.5m |
| CRY (away) | 8 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.1% | 4.5m |
| EVE (home) | 9 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.1% | 4.5m |
How do Miley's stats move together?
Compare